| Properties | ASTM Test | Value |
|---|---|---|
| Tensile Strength | D 4632 | 1440 lbs |
| Long Term Allowable Design Load | D 5262 | 407 lbs |
| UV Stability (500 hours/strength retained) | D 4355 | 99% |
| Properties | ASTM Test | Value |
|---|---|---|
| US Sieve |
D 4751 |
40 |
| Tensile Strength | D 4632 | 1624 lbs |
| Trapezoid Tear Strength | D 4533 | 512 lbs |
| CBR Puncture Strength | D 6241 | 675 lbs |
| Flow Rate | D 4491 | 145 gm |
| UV Stability (500 hours strenght retained) |
D 4355 | 90% |
| Properties | ASTM Test | Value |
|---|---|---|
| Tensile Strength | D 4632 | 912 lbs |
| Trapezoid Tear Strength | D 4533 | 80 lbs |
| CBR Puncture Strength | D 6241 | 675 lbs |
| Flow Rate | D 4491 | 95 gm |
| UV Stability (500 hours strenght retained) |
D 4355 | 70% |
created with
Joomla Page Builder .